Vintage Split Pricing
1979 and older vs 1980-present
Support is built into pricing infrastructure. Launch configuration uses a single pricing model across eras.
Vintage split disabled at launchPart of The Trading Card Club
Visit Our StorePricing & Services
Prices are sourced from editable tier config and may change as PSA rates change. Current base reference: February 10, 2026 PSA update.
Pricing model currently configured as Pass-through + service fee. Service fee per card is set to $2.00 and can be changed without code edits.
The $2.00 send fee applies when a card is actually sent to PSA. Prep review is $3.00 and totals $5.00 only when the prep card is sent.
PSA Specials
| Special Tier | Price/Card | MIV | Turnaround | Status |
|---|---|---|---|---|
| PSA Specials | - | - | Closed | Closed |
Standard PSA Service Tiers
| Tier | Price/Card | MIV | Turnaround | Grade Prep | Availability |
|---|---|---|---|---|---|
| Value Bulk Requires PSA Collectors Club membership and 20-card minimum. | $24.99 | $499.00 | 65-95 business days | Add-on | Available |
| Value | $32.99 | $499.00 | 55-80 business days | Add-on | Available |
| Value Plus | $49.99 | $499.00 | 45 business days | Add-on | Available |
| Value Max | $64.99 | $999.00 | 35 business days | Add-on | Available |
| Regular | $79.99 | $1,499.00 | 25 business days | Add-on | Available |
| Express | $160.00 | $2,999.00 | 15-20 business days | Add-on | Available |
| Super Express | $300.00 | $4,999.00 | 7-10 business days | Add-on | Available |
| Walk-Through | $600.00 | $9,999.00 | 3-5 business days | Add-on | Available |
Dual Service Tiers
Included for DT parity. Required for in-person autograph cards.
| Dual Tier | Price/Card | MIV | Turnaround | Availability |
|---|---|---|---|---|
| Bulk (Dual) | $33.00 | $499.00 | 105 business days | Available |
| Value (Dual) | $43.00 | $499.00 | 85 business days | Available |
| Value Plus (Dual) | $65.00 | $499.00 | 55 business days | Available |
| Value Max (Dual) | $85.00 | $1,000.00 | 45 business days | Available |
| Regular (Dual) | $105.00 | $1,499.00 | 35 business days | Available |
| Express (Dual) | $199.00 | $2,499.00 | 25 business days | Available |
| Super Express (Dual) | $399.00 | $4,999.00 | 9 business days | Available |
Vintage Split Pricing
Support is built into pricing infrastructure. Launch configuration uses a single pricing model across eras.
Vintage split disabled at launchAdd-On Services
Payment Methods & Fees
| Method | Fee | Notes |
|---|---|---|
| Credit/Debit Card + Apple Pay (Stripe) | 2.9% + $0.30 | Passed through to customer and added to invoice |
Stripe card/Apple Pay processing fees are passed through to the customer and included in the invoice total.
Customer invoices include grading, the applicable send/prep fees for the cards being returned, and Stripe processing when paid online.
Payment is due upon invoice. Accounts unpaid beyond 90 days may be considered abandoned per terms.